| Sıra | Pilot | Takım | Puan | Fark | Galibiyet | Podyum | AVUSTRALYA | ÇİN | JAPONYA | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 242 | - | 6 | 10 | 18 | 29 | 25 | 28 | 31 | 25 | 0 | 15 | 8 | 25 | 15 | 23 |
| 2 | George Russell | Mercedes | 183 | -59 | 2 | 6 | 25 | 26 | 12 | 17 | 8 | 0 | 18 | 25 | 23 | 0 | 6 | 23 |
| 3 | Lewis Hamilton | Ferrari | 183 | -59 | 1 | 5 | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 |
| 4 | Lando Norris | McLaren | 159 | -83 | 2 | 4 | 10 | 5 | 10 | 26 | 7 | 0 | 15 | 6 | 18 | 6 | 25 | 31 |
| 5 | Charles Leclerc | Ferrari | 155 | -87 | 1 | 4 | 15 | 19 | 15 | 10 | 16 | 0 | 0 | 4 | 29 | 18 | 12 | 17 |
| 6 | Max Verstappen | Red Bull | 112 | -130 | 0 | 4 | 8 | 0 | 4 | 14 | 17 | 0 | 12 | 18 | 3 | 15 | 18 | 3 |
| 7 | Oscar Piastri | McLaren | 104 | -138 | 0 | 2 | 0 | 3 | 18 | 22 | 5 | 10 | 10 | 12 | 2 | 10 | 0 | 12 |
| 8 | Isack Hadjar | Red Bull | 68 | -174 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 12 | 8 | 8 | 10 | 8 | 8 | |
| 9 | Liam Lawson | RB F1 Team | 49 | -193 | 0 | 0 | 0 | 8 | 2 | 0 | 6 | 8 | 4 | 2 | 9 | 0 | 4 | 6 |
| 10 | Pierre Gasly | Alpine F1 Team | 44 | -198 | 0 | 1 | 1 | 8 | 6 | 1 | 4 | 15 | 6 | 0 | 1 | 0 | 0 | 2 |
| 11 | Arvid Lindblad | RB F1 Team | 23 | -219 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 6 | 2 | 1 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 19 | -223 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 18 | -224 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gabriel Bortoleto | Audi | 10 | -232 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 15 | Nico Hülkenberg | Audi | 6 | -236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 16 | Carlos Sainz | Williams | 6 | -236 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alexander Albon | Williams | 5 | -237 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 3 | -239 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fernando Alonso | Aston Martin | 3 | -239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Yuki Tsunoda | RB F1 Team | 0 | -242 | 0 | 0 | 0 | |||||||||||
| 21 | Lance Stroll | Aston Martin | 0 | -242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | -242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | -242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Son güncelleme: 2026-09-05 00:42:31
| Sıra | Takım | Puan | Fark | Galibiyet | Podyum | AVUSTRALYA | ÇİN | JAPONYA | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 425 | - | 8 | 16 | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 31 | 25 | 21 | 46 |
| 2 | Ferrari | 338 | -87 | 2 | 9 | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 51 | 30 | 22 | 31 |
| 3 | McLaren | 263 | -162 | 2 | 6 | 10 | 8 | 28 | 48 | 12 | 10 | 25 | 18 | 20 | 16 | 25 | 43 |
| 4 | Red Bull | 186 | -239 | 0 | 4 | 8 | 4 | 4 | 14 | 27 | 12 | 20 | 26 | 13 | 23 | 26 | 9 |
| 5 | RB F1 Team | 66 | -359 | 0 | 0 | 4 | 8 | 2 | 0 | 7 | 14 | 6 | 3 | 15 | 2 | 5 | 0 |
| 6 | Alpine F1 Team | 63 | -362 | 0 | 1 | 1 | 9 | 6 | 7 | 12 | 15 | 7 | 0 | 3 | 1 | 0 | 2 |
| 7 | Haas F1 Team | 21 | -404 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Audi | 16 | -409 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 |
| 9 | Williams | 11 | -414 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aston Martin | 3 | -422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Cadillac F1 Team | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Son güncelleme: 2026-09-05 00:42:31
