| Sıra | Pilot | Takım | Puan | AVUSTRALYA | ÇİN | JAPONYA | BAHREYN | S.ARABİSTAN | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA | İTALYA | MADRİD | AZERBAYCAN | SİNGAPUR | AUSTIN | MEKSİKA | BREZİLYA | LAS VEGAS | KATAR | ABU DABİ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 10 | 10 | |||||||||||||||||||||||
| 2 | Oscar Piastri | McLaren | 0 | ||||||||||||||||||||||||
| 3 | Charles Leclerc | Ferrari | 15 | 15 | |||||||||||||||||||||||
| 4 | Lewis Hamilton | Ferrari | 12 | 12 | |||||||||||||||||||||||
| 5 | Max Verstappen | Red Bull | 8 | 8 | |||||||||||||||||||||||
| 6 | Isack Hadjar | Red Bull | 0 | ||||||||||||||||||||||||
| 7 | George Russell | Mercedes | 25 | 25 | |||||||||||||||||||||||
| 8 | Kimi Antonelli | Mercedes | 18 | 18 | |||||||||||||||||||||||
| 9 | Fernando Alonso | Aston Martin | 0 | ||||||||||||||||||||||||
| 10 | Lance Stroll | Aston Martin | 0 | ||||||||||||||||||||||||
| 11 | Pierre Gasly | Alpine | 1 | 1 | |||||||||||||||||||||||
| 12 | Franco Colapinto | Alpine | 0 | ||||||||||||||||||||||||
| 13 | Alexander Albon | Williams | 0 | ||||||||||||||||||||||||
| 14 | Carlos Sainz | Williams | 0 | ||||||||||||||||||||||||
| 15 | Liam Lawson | Racing Bulls | 0 | ||||||||||||||||||||||||
| 16 | Arvid Lindblad | Racing Bulls | 4 | 4 | |||||||||||||||||||||||
| 17 | Esteban Ocon | Haas | 0 | ||||||||||||||||||||||||
| 18 | Oliver Bearman | Haas | 6 | 6 | |||||||||||||||||||||||
| 19 | Nico Hulkenberg | Audi | 0 | ||||||||||||||||||||||||
| 20 | Gabriel Bortoleto | Audi | 2 | 2 | |||||||||||||||||||||||
| 21 | Sergio Perez | Cadillac | 0 | ||||||||||||||||||||||||
| 22 | Valtteri Bottas | Cadillac | 0 |
| Sıra | Takım | Puan | AVUSTRALYA | ÇİN | JAPONYA | BAHREYN | S.ARABİSTAN | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA | İTALYA | MADRİD | AZERBAYCAN | SİNGAPUR | AUSTIN | MEKSİKA | BREZİLYA | LAS VEGAS | KATAR | ABU DABİ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McLaren | 10 | 10 | |||||||||||||||||||||||
| 2 | Ferrari | 27 | 27 | |||||||||||||||||||||||
| 4 | Red Bull | 8 | 8 | |||||||||||||||||||||||
| 1 | Mercedes | 43 | 43 | |||||||||||||||||||||||
| 5 | Aston Martin | 0 | ||||||||||||||||||||||||
| 8 | Alpine | 1 | 1 | |||||||||||||||||||||||
| 7 | Williams | 0 | ||||||||||||||||||||||||
| 6 | Racing Bulls | 4 | 4 | |||||||||||||||||||||||
| 5 | Haas | 6 | 6 | |||||||||||||||||||||||
| 7 | Audi | 2 | 2 | |||||||||||||||||||||||
| 11 | Cadillac | 0 |

