| Sıra | Pilot | Takım | Puan | AVUSTRALYA | ÇİN | JAPONYA | BAHREYN | S.ARABİSTAN | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA | İTALYA | MADRİD | AZERBAYCAN | SİNGAPUR | AUSTIN | MEKSİKA | BREZİLYA | LAS VEGAS | KATAR | ABU DABİ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 79 | 10 | 5 | 10 | 26 | 7 | 15 | 6 | |||||||||||||||||
| 2 | Oscar Piastri | McLaren | 82 | 3 | 18 | 22 | 5 | 12 | 10 | 12 | |||||||||||||||||
| 3 | Charles Leclerc | Ferrari | 79 | 15 | 19 | 15 | 10 | 16 | 4 | ||||||||||||||||||
| 4 | Lewis Hamilton | Ferrari | 125 | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | ||||||||||||||||
| 5 | Max Verstappen | Red Bull | 73 | 8 | 4 | 14 | 17 | 12 | 18 | ||||||||||||||||||
| 6 | Isack Hadjar | Red Bull | 45 | 4 | 10 | 15 | 8 | 8 | |||||||||||||||||||
| 7 | George Russell | Mercedes | 131 | 25 | 26 | 12 | 17 | 8 | 18 | 25 | |||||||||||||||||
| 8 | Kimi Antonelli | Mercedes | 171 | 18 | 29 | 25 | 28 | 31 | 25 | 15 | |||||||||||||||||
| 9 | Fernando Alonso | Aston Martin | 1 | 1 | |||||||||||||||||||||||
| 10 | Lance Stroll | Aston Martin | 0 | ||||||||||||||||||||||||
| 11 | Pierre Gasly | Alpine | 32 | 1 | 8 | 6 | 1 | 4 | 6 | 6 | |||||||||||||||||
| 12 | Franco Colapinto | Alpine | 16 | 1 | 6 | 8 | 1 | ||||||||||||||||||||
| 13 | Alexander Albon | Williams | 5 | 1 | 4 | ||||||||||||||||||||||
| 14 | Carlos Sainz | Williams | 6 | 2 | 2 | 2 | |||||||||||||||||||||
| 15 | Liam Lawson | Racing Bulls | 32 | 8 | 2 | 6 | 10 | 4 | 2 | ||||||||||||||||||
| 16 | Arvid Lindblad | Racing Bulls | 16 | 4 | 1 | 8 | 2 | 1 | |||||||||||||||||||
| 17 | Esteban Ocon | Haas | 3 | 1 | 2 | ||||||||||||||||||||||
| 18 | Oliver Bearman | Haas | 18 | 6 | 11 | 1 | |||||||||||||||||||||
| 19 | Nico Hulkenberg | Audi | 0 | ||||||||||||||||||||||||
| 20 | Gabriel Bortoleto | Audi | 2 | 2 | |||||||||||||||||||||||
| 21 | Sergio Perez | Cadillac | 0 | ||||||||||||||||||||||||
| 22 | Valtteri Bottas | Cadillac | 0 |
| Sıra | Takım | Puan | AVUSTRALYA | ÇİN | JAPONYA | BAHREYN | S.ARABİSTAN | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA | İTALYA | MADRİD | AZERBAYCAN | SİNGAPUR | AUSTIN | MEKSİKA | BREZİLYA | LAS VEGAS | KATAR | ABU DABİ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McLaren | 161 | 10 | 8 | 28 | 48 | 12 | 12 | 25 | 18 | ||||||||||||||||
| 2 | Ferrari | 204 | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | ||||||||||||||||
| 4 | Red Bull | 118 | 8 | 4 | 4 | 14 | 27 | 15 | 20 | 26 | ||||||||||||||||
| 1 | Mercedes | 302 | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | ||||||||||||||||
| 10 | Aston Martin | 1 | 1 | |||||||||||||||||||||||
| 5 | Alpine | 48 | 1 | 9 | 6 | 7 | 12 | 6 | 7 | |||||||||||||||||
| 8 | Williams | 11 | 2 | 3 | 2 | 4 | ||||||||||||||||||||
| 5 | Racing Bulls | 48 | 4 | 8 | 2 | 7 | 18 | 6 | 3 | |||||||||||||||||
| 7 | Haas | 21 | 6 | 11 | 1 | 1 | 2 | |||||||||||||||||||
| 9 | Audi | 2 | 2 | |||||||||||||||||||||||
| 11 | Cadillac | 0 |
