| Sıra | Pilot | Takım | Puan | AVUSTRALYA | ÇİN | JAPONYA | BAHREYN | S.ARABİSTAN | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA | İTALYA | MADRİD | AZERBAYCAN | SİNGAPUR | AUSTIN | MEKSİKA | BREZİLYA | LAS VEGAS | KATAR | ABU DABİ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 51 | 10 | 5 | 10 | 26 | ||||||||||||||||||||
| 2 | Oscar Piastri | McLaren | 43 | 3 | 18 | 22 | |||||||||||||||||||||
| 3 | Charles Leclerc | Ferrari | 59 | 15 | 19 | 15 | 10 | ||||||||||||||||||||
| 4 | Lewis Hamilton | Ferrari | 51 | 12 | 21 | 8 | 10 | ||||||||||||||||||||
| 5 | Max Verstappen | Red Bull | 26 | 8 | 4 | 14 | |||||||||||||||||||||
| 6 | Isack Hadjar | Red Bull | 4 | 4 | |||||||||||||||||||||||
| 7 | George Russell | Mercedes | 80 | 25 | 26 | 12 | 17 | ||||||||||||||||||||
| 8 | Kimi Antonelli | Mercedes | 100 | 18 | 29 | 25 | 28 | ||||||||||||||||||||
| 9 | Fernando Alonso | Aston Martin | 0 | ||||||||||||||||||||||||
| 10 | Lance Stroll | Aston Martin | 0 | ||||||||||||||||||||||||
| 11 | Pierre Gasly | Alpine | 16 | 1 | 8 | 6 | 1 | ||||||||||||||||||||
| 12 | Franco Colapinto | Alpine | 7 | 1 | 6 | ||||||||||||||||||||||
| 13 | Alexander Albon | Williams | 1 | 1 | |||||||||||||||||||||||
| 14 | Carlos Sainz | Williams | 4 | 2 | 2 | ||||||||||||||||||||||
| 15 | Liam Lawson | Racing Bulls | 10 | 8 | 2 | ||||||||||||||||||||||
| 16 | Arvid Lindblad | Racing Bulls | 4 | 4 | |||||||||||||||||||||||
| 17 | Esteban Ocon | Haas | 1 | 1 | |||||||||||||||||||||||
| 18 | Oliver Bearman | Haas | 17 | 6 | 11 | ||||||||||||||||||||||
| 19 | Nico Hulkenberg | Audi | 0 | ||||||||||||||||||||||||
| 20 | Gabriel Bortoleto | Audi | 2 | 2 | |||||||||||||||||||||||
| 21 | Sergio Perez | Cadillac | 0 | ||||||||||||||||||||||||
| 22 | Valtteri Bottas | Cadillac | 0 |
| Sıra | Takım | Puan | AVUSTRALYA | ÇİN | JAPONYA | BAHREYN | S.ARABİSTAN | MİAMİ | KANADA | MONAKO | BARCELONA | AVUSTURYA | BRİTANYA | BELÇİKA | MACARİSTAN | HOLLANDA | İTALYA | MADRİD | AZERBAYCAN | SİNGAPUR | AUSTIN | MEKSİKA | BREZİLYA | LAS VEGAS | KATAR | ABU DABİ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McLaren | 94 | 10 | 8 | 28 | 48 | ||||||||||||||||||||
| 2 | Ferrari | 110 | 27 | 40 | 23 | 20 | ||||||||||||||||||||
| 4 | Red Bull | 30 | 8 | 4 | 4 | 14 | ||||||||||||||||||||
| 1 | Mercedes | 180 | 43 | 55 | 37 | 45 | ||||||||||||||||||||
| 5 | Aston Martin | 0 | ||||||||||||||||||||||||
| 5 | Alpine | 23 | 1 | 9 | 6 | 7 | ||||||||||||||||||||
| 8 | Williams | 5 | 2 | 3 | ||||||||||||||||||||||
| 7 | Racing Bulls | 14 | 4 | 8 | 2 | |||||||||||||||||||||
| 6 | Haas | 18 | 6 | 11 | 1 | |||||||||||||||||||||
| 9 | Audi | 2 | 2 | |||||||||||||||||||||||
| 11 | Cadillac | 0 |
