2025 FORMULA 1 PİLOTLAR DÜNYA ŞAMPİYONASI
| Pos | Driver | Nat. | Team | Wins | Points |
| 1 | Lando Norris | GBR | McLaren F1 Team | 7 | 390 |
| 2 | Oscar Piastri | AUS | McLaren F1 Team | 7 | 366 |
| 3 | Max Verstappen | NED | Oracle Red Bull Racing | 6 | 366 |
| 4 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 294 |
| 5 | Charles Leclerc | MON | Scuderia Ferrari HP | 0 | 226 |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 0 | 152 |
| 7 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 0 | 137 |
| 8 | Alex Albon | THA | Atlassian Williams Racing | 0 | 73 |
| 9 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | 0 | 51 |
| 10 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | 0 | 49 |
| 11 | Carlos Sainz | ESP | Atlassian Williams Racing | 0 | 48 |
| 12 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 0 | 41 |
| 13 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 40 |
| 14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 0 | 36 |
| 15 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | 32 |
| 16 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | 0 | 32 |
| 17 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | 0 | 28 |
| 18 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 22 |
| 19 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 0 | 19 |
| 20 | Franco Colapinto | ARG | BWT Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | AUS | BWT Alpine F1 Team | 0 | 0 |
2025 FORMULA 1 TAKIMLAR DÜNYA ŞAMPİYONASI
| Pos | Team | Wins | Points |
| C | McLaren F1 Team | 14 | 756 |
| 2 | Mercedes AMG Petronas F1 Team | 2 | 431 |
| 3 | Oracle Red Bull Racing | 6 | 391 |
| 4 | Scuderia Ferrari HP | 0 | 378 |
| 5 | Atlassian Williams Racing | 0 | 121 |
| 6 | Visa Cash App Racing Bulls F1 Team | 0 | 90 |
| 7 | MoneyGram Haas F1 Team | 0 | 73 |
| 8 | Aston Martin Aramco F1 Team | 0 | 72 |
| 9 | Stake F1 Team Kick Sauber | 0 | 68 |
| 10 | BWT Alpine F1 Team | 0 | 22 |
Kaynak: Crash.net // https://www.crash.net/f1/news/1087322/1/f1-world-championship-points-standings-after-2025-las-vegas-grand-prix

